2019 Evergreen Premier League Standings
Final Regular Season Standings
![]() |
||||||||
| Club | Played | Points | Win | Loss | Draw | GF | GA | GD |
| #1 – Bellingham United | 10 | 23 | 7 | 1 | 2 | 23 | 10 | +13 |
| #2 – Seattle Stars | 10 | 22 | 7 | 2 | 1 | 27 | 18 | +9 |
| Yakima United | 10 | 11 | 3 | 5 | 2 | 21 | 24 | -3 |
| Oly Town Artesians | 10 | 9 | 3 | 7 | 0 | 19 | 28 | -9 |
| Tri-Cities Alliance | 10 | 4 | 0 | 6 | 4 | 10 | 25 | -15 |
![]() |
||||||||
| Club | Played | Points | Win | Loss | Draw | GF | GA | GD |
| #1 – Washington Premier | 10 | 24 | 8 | 2 | 0 | 29 | 7 | +22 |
| #2 – PacNW SC | 10 | 22 | 7 | 2 | 1 | 34 | 13 | +21 |
| Oly-Pen Force | 10 | 14 | 4 | 4 | 2 | 24 | 27 | -3 |
| Spokane Shadow | 10 | 12 | 3 | 4 | 3 | 16 | 21 | -5 |
| Vancouver Victory | 10 | 1 | 0 | 9 | 1 | 7 | 38 | -31 |
2019 EPLWA Club Statistics
![]() |
||||
| Goal Scorer | Goals | Goalkeeper | Shutouts | |
| Richard Henderson | 9 | Hector Rodriguez | 3 | |
| Eleazar Galvan | 4 | – | – | |
| Camron Miller | 2 | – | – | |
| Georg Cholewa | 2 | – | – | |
| Eduardo Perez | 1 | – | – | |
| Christian Rotter | 1 | – | – | |
| Olegario Orozco | 1 | – | – | |
| Tyler Hughes | 1 | – | – | |
| Christian Caro | 1 | – | – | |
![]() |
||||
| Goal Scorer | Goals | Goalkeeper | Shutouts | |
| Joe Sammartino | 8 | Marcus Martin | 1 | |
| Gilbert de la Luz | 5 | – | – | |
| Mitch Balmer | 3 | – | – | |
| Jackson Moore | 2 | – | – | |
| Jaisen Zurfluh | 2 | – | – | |
| Sam Ebner | 1 | – | – | |
| Brandt Kelly | 1 | – | – | |
| Keeton Heggerness | 1 | – | – | |
| Cole Dobson | 1 | – | – | |
![]() |
||||
| Goal Scorer | Goals | Goalkeeper | Shutouts | |
| Jesus Meraz-Rodriguez | 3 | JJ Olson | 1 | |
| Jason Fairhurst | 3 | – | – | |
| Manny Nicasio | 2 | – | – | |
| Emilio Meraz-Rodriguez | 2 | – | – | |
| Christian Segovia | 2 | – | – | |
| Surafel Wodajo | 2 | – | – | |
| Tino Pantaleon | 1 | – | – | |
| Angel Trejo-Delgado | 1 | – | – | |
| Geovanny Vazquez | 1 | – | – | |
| Alec Zimmerman | 1 | – | – | |
| Collin LeBranche | 1 | |||
![]() |
||||
| Goal Scorer | Goals | Goalkeeper | Shutouts | |
| Tyler Bjork | 12 | Cameron Welty | 2 | |
| Jasper Malamud | 5 | – | – | |
| Burke Fahling | 3 | – | – | |
| Ryley Johnson | 2 | – | – | |
| Harrison Kurtz | 2 | – | – | |
| Mumbi Kweseli | 2 | – | – | |
| Jordan Furukawa | 2 | – | – | |
| Vincent Nguyen | 1 | – | – | |
| Sean Russell | 1 | – | – | |
| Mutanda Kweseli | 1 | – | – | |
| Kasey French | 1 | – | – | |
| Radcliffe McDouglad | 1 | – | – | |
| Gil Manav | 1 | – | – | |
![]() |
||||
| Goal Scorer | Goals | Goalkeeper | Shutouts | |
| Quinn Fahling | 6 | – | – | |
| Marcus Machado | 5 | – | – | |
| Jason Rodriguez | 3 | – | – | |
| Cody Buchanan | 3 | – | – | |
| Andrei Marina | 3 | – | – | |
| Aty Taylor | 1 | – | – | |
| Gabriel Ruiz | 1 | – | – | |
| Azimula Wardak | 1 | – | – | |
| Karim Piottin | 1 | – | – | |
| Jules Mugisha | 1 | – | – | |
| Steve Rogers | 1 | – | – | |
| Kees Westra | 1 | – | – | |
![]() |
||||
| Goal Scorer | Goals | Goalkeeper | Shutouts | |
| Hakeem Rabiu | 3 | Peter Byrne | 1 | |
| Cam Weller | 2 | Carter Auth | 1 | |
| Mike Ramos | 2 | – | – | |
| Michael Benito | 1 | – | – | |
| Caiden Fickenscher | 1 | – | – | |
| Michael Rojas | 1 | – | – | |
| Jake Levine | 1 | – | – | |
| Danny Alvarez | 1 | – | – | |
| Kyle Halehale | 1 | – | – | |
| Chase Reidt | 1 | – | – | |
![]() |
||||
| Goal Scorer | Goals | Goalkeeper | Shutouts | |
| Hector Magana | 3 | Jose Herrera | 2 | |
| Vincent Flores | 1 | – | – | |
| Luis Martinez | 1 | – | – | |
| Miguel Chavez | 1 | – | – | |
| Daniel Sinchuk | 1 | – | – | |
| Israel Gonzalez | 1 | – | – | |
| Jason Rodriguez | 1 | – | – | |
| Uriel Mendoa | 1 | – | – | |
![]() |
||||
| Goal Scorer | Goals | Goalkeeper | Shutouts | |
| Caden Beck | 1 | – | – | |
| Fernando Ibanez | 1 | – | – | |
| Gian Gargurevich | 1 | – | – | |
| Austin Rios | 1 | – | – | |
| Robert George | 1 | – | – | |
| Moises Manon | 1 | – | – | |
![]() |
||||
| Goal Scorer | Goals | Goalkeeper | Shutouts | |
| Brandon Madsen | 8 | Mike Arguello | 1 | |
| Micah Wenzel | 4 | – | – | |
| Eddie Na | 3 | – | – | |
| Kyle Rivers | 2 | – | – | |
| JJ Schmeck | 2 | – | – | |
| Alex Whitting | 2 | – | – | |
| Alejandro Velasco | 2 | – | – | |
| Tresor Kadima | 1 | – | – | |
| Eddie Brown | 1 | – | – | |
| Bubacar Touray | 1 | – | – | |
| Masahiro Fukushima | 1 | – | – | |
![]() |
||||
| Goal Scorer | Goals | Goalkeeper | Shutouts | |
| Williams Pineda | 5 | Luis Birrueta | 2 | |
| Missael Lopez | 4 | – | – | |
| Johnny Ramirez | 4 | – | – | |
| Fredy Rodriguez | 1 | – | – | |
| Jose Juan Maldonado | 1 | – | – | |
| Daniel Saucedo | 1 | – | – | |
| Oscar Aguilar | 1 | – | – | |
| Ceveriano Garcia | 1 | – | – | |
| Jose Marquez | 1 | – | – | |
| Cesar Rodriguez | 1 | – | – | |
| Peter Titechko | 1 | – | – | |
2019 EPLWA Players Of The Week
| OFFENSE | DEFENSE | |
| Tyler Bjork – PacNW | Week 1 | Peter Byrne – Spokane |
| Missael Lopez – Yakima | Week 2 | Allen Escalante – Oly-Pen |
| Eleazar Galvan – Bellingham | Week 3 | Collin LaBranche – Oly Town |
| Marcus Machado – Seattle | Week 4 | Ryan Sailor – PacNW |
| Brandon Madsen – WA Premier | Week 5 | Wolfe and Miller – Bellingham |
| Richard Henderson – Bellingham | Week 6 | Hector Gutierrez – Bellingham |
| Quinn Fahling – Seattle | Week 7 | Demian Alvarez – PacNW |
| Cam Weller – Spokane | Week 8 | Spencer Wolfe – Bellingham |
| Jason Fairhurst – Oly Town | Week 9 | Luis Birrueta – Yakima |
| Tyler Bjork – PacNW | Week 10 | Micah Wenzel – WA Premier |












