
2017 Evergreen Premier League Table
Seattle Stars FC 2017 Champions
| CLUB | POINTS | PLAYED | W | L | T | GF | GA | GD |
| SEATTLE STARS | 33 | 14 | 10 | 1 | 3 | 36 | 14 | +22 |
| BELLINGHAM UNITED | 32 | 14 | 10 | 2 | 2 | 40 | 15 | +25 |
| WPSS SHOCK | 23 | 14 | 7 | 5 | 2 | 26 | 16 | +10 |
| VANCOUVER VICTORY | 18 | 14 | 5 | 6 | 3 | 32 | 27 | +5 |
| OLYMPIC FORCE | 16 | 14 | 4 | 6 | 4 | 15 | 25 | -10 |
| OLY TOWN ARTESIANS | 15 | 14 | 4 | 7 | 3 | 17 | 26 | -9 |
| YAKIMA UNITED | 12 | 14 | 3 | 8 | 3 | 23 | 38 | -15 |
| SPOKANE SHADOW | 9 | 14 | 3 | 11 | 0 | 15 | 43 | -28 |
W= wins L=losses T=ties GF=goals for GA=goals against GD=goal differential
2017 FINAL Statistics
| BELLINGHAM UTD | OLYMPIC FORCE | SEATTLE STARS | WPSS Shock |
| Richard Henderson-8 | Diego Aceves-4 | Tyler Bjork-14 | Isidro Prado-Huerta-4 |
| Uriel Herrera-6 | Bennett Bugbee-3 | Miles Sanchez-7 | JJ Schmeck-4 |
| Nick Cashmere-5 | Colin Ralston-2 | Alex Castillo-3 | Brandon Madsen-3 |
| Christian Thode-3 | Alejandro Hernandez-1 | Mason Bochner-2 | Kyle Rivers-2 |
| Kurtis Pederson-3 | Joe Sammartino-1 | Aty Taylor-2 | Micah Wenzel-2 |
| Reno Caro-3 | Alex Bradbury-1 | Brandon Gonzalez-1 | Scott Hanson-2 |
| Taylor Allen-3 | Izzy Deluna-1 | Carlos Betancourt-1 | Eddie Brown-1 |
| Brady Ulen-2 | Eddie Na-1 | Andrew Conwell-1 | Jordan Zimmerman-1 |
| Christian Garcia-2 | Henry Ross-1 | Pablo Gallo-1 | Josh Escobar-1 |
| Brendan Quilici-1 | Noah Cavanaugh-1 | Hunter Hwang-1 | |
| Taylor Allan-1 | Mamadue Leigh-1 | Tyler John-1 | |
| Brandon Wright-1 | Adam Kante-1 | Aiden Genovese-1 | |
| Sawyer Preston-1
Luke Olney-1 Zach Wanne-1 |
|||
| SPOKANE SHADOW | VANCOUVER | OLY TOWN FC | YAKIMA UTD |
| Christian Haas-5 | Timur Zhividze-4 | Surafel Wodajo-3 | Alex Molchan-6 |
| Eric Espinoza-2 | Nate Cheney-4 | JT Meyer-3 | William Pineda-2 |
| JD Hauenstein-2 | Stefan Wutte-3 | Daniele Zaccagnini-2 | Luis Martinez-2 |
| Chase Reidt-1 | Andrew Boyd-2 | Tom Kemennu-2 | Noe Meza-2 |
| Cameron Weller-1 | Alexander Shackley-2 | Blake McMillian-2 | Ramon Ayala-2 |
| Jose Gonzalez-1 | Moises Diaz-2 | Kyle Witzel-2 | Juan Licea-1 |
| Javi Chavez-1 | Chase Boone-1 | Tanner Allison-1 | Dennis Stevenson-1 |
| Brayden Sullivan-1 | Nicholas Ballanger-1 | Connor Desmond-1 | Sebastian Navarro-1 |
| Reed Baez-1 | Jake Zimmerman-1 | Alejandro Rodriguez-1 | |
| Javier Sanchez-1 | Sam Rodriguez-1 | ||
| Jake Brady-1
Jordan Moss-1 Jesse Garcia-1 Hunter Hwang-1 Eric Urzua-1 |
Cesar Rodriguez-1
Carlos Magana-1 |
Complete Match Shutouts (Goalkeeper plays all 90)
| BELLINGHAM UNITED | OLYMPIC FORCE | SEATTLE STARS | WPSS Shock |
| Bryce Logan-2 | Tyler Ohata-1 | Carlos Rodriguez-3 | Julian Tofalla-1 |
| Hector Gutierrez-1
Raphael Jimenez-1 |
– | Saif Kerawala-2 | Leyton Thomassen-1
Mike Arguello-1 |
| SPOKANE SHADOW | VANCOUVER VICTORY | OLY TOWN FC | YAKIMA UNITED |
| Alex Pells-1 | Jordan Farr-1 | JJ Olson-2 | Luis Biruetta-1 |
| – | – | – | Jacob Rhoads-1 |

| OFFENSIVE PLAYER OF WEEK – 2017 | DEFENSIVE PLAYER OF WEEK – 2017 |
| April 30: Timur Zhividze (V2FC) | April 30: Jordan Farr (V2FC) |
| May 7: Micah Wenzel (WPSS) | May 7: Cody Crook (WPSS) |
| May 14: Kurtis Pederson (BUFC) | May 14: Nate Boatright (Oly Town FC) |
| May 21: Tyler Bjork (Seattle Stars) | May 21: Brent Ricigliano (Olympic Force) |
| June 4: Bennett Bugbee (Olympic Force) | June 4: Pablo Gallo (Seattle Stars) |
| June 11: Chase Reidt (Spokane Shadow) | June 11: Jacob Rhoads (Yakima United) |
| June 18: Tyler Bjork (Seattle Stars) | June 18: Danny Minniti (WPSS Shock) |
| June 27: Alex Molchan (Yakima United) | June 27: Kyle Wiese (Oly Town FC) |
| July 2: Christian Haas (Spokane Shadow) | July 2: Saif Kerawala (Seattle Stars) |
| July 9: Tyler Bjork (Seattle Stars) | July 9: Nick Morgan (BUFC) |
| July 16: Miles Sanchez (Seattle Stars) | July 16: Ramon Ramos (Seattle Stars) |
| July 23: Uriel Herrera (BUFC) | July 23: Eli Peterson (WPSS Shock) |
| July 30: Richard Henderson (BUFC) | July 30: Nathan Reitz (Seattle Stars) |


