ATTENTION: Kick off times and venues will be added to this page. Check back for updates. All dates and times are subject to change.
WOMEN’S LEAGUE: See the Northwest Premier League (NWPL) season schedule HERE.
| Date – Time | Home | v. | Away | Venue |
| Sunday May 1 – 4:30 PM | Yakima United FC | 0-0 | Spokane Shadow | Marquette Stadium |
| Sunday May 1 – 3 PM | Bellingham United FC | 4-2 | Wenatchee FC | Civic Stadium |
| Sunday May 1 – 4 PM | South Sound FC | 1-2 | Vancouver Victory FC | Harry Lang |
| Sunday May 1 – 6 PM | Seattle Stars FC | 1-4 | Olympic Force | French Field |
| Saturday May 7 – 7 PM | Spokane Shadow | 0-3 | Vancouver Victory FC | Spokane Falls |
| Sunday May 8 – 6 PM | Seattle Stars FC | 1-2 | South Sound FC | French Field |
| Sunday May 8 – 5 PM | Wenatchee FC | 5-2 | Yakima United FC | Apple Bowl |
| Sunday May 8 – 3 PM | Bellingham United FC | 3-1 | Olympic Force | Civic Stadium |
| Saturday May 14 – 6:30 PM | Yakima United FC | 1-1 | Seattle Stars FC | Marquette Stadium |
| Saturday May 14 – 7:30 PM | Olympic Force | 0-3 | Spokane Shadow | Gordon Field |
| Saturday May 14 – 3 PM | South Sound FC | 3-0 | Wenatchee FC | Harry Lang |
| Sunday May 15 – 3 PM | Vancouver Victory FC | 2-0 | Bellingham United FC | Harmony |
| Sunday May 15 – 4 PM | South Sound FC | 2-3 | Spokane Shadow | Harry Lang |
| Sunday May 22 – 5 PM | Wenatchee FC | 1-2 | Bellingham United FC | Apple Bowl |
| Sunday May 22 – 4 PM | South Sound FC | 1-0 | Olympic Force | Curtis HS |
| Saturday May 28 – 1 PM | Olympic Force | 3-3 | Seattle Stars FC | Gordon Field |
| Saturday May 28 – 6 PM | Vancouver Victory FC | 3-1 | South Sound FC | Harmony |
| Saturday May 28 – 6:30 PM | Spokane Shadow | 2-0 | Yakima United FC | Spokane Falls |

| Date – Time | Home | v. | Away | Venue |
| Saturday June 4 – 7 PM | Wenatchee FC | 3-1 | South Sound FC | Apple Bowl |
| Saturday June 4 – 6 PM | Vancouver Victory FC | 3-1 | Seattle Stars FC | Harmony |
| Saturday June 4 – 6:30 PM | Spokane Shadow | 5-2 | Olympic Force | Joe Albi Stadium |
| Sunday June 5 – 3 PM | Bellingham United FC | 4-2 | Yakima United FC | Civic Stadium |
| Sunday June 5 – 4 PM | Spokane Shadow | 0-2 | Wenatchee FC | Spokane Falls |
| Saturday June 11 – 7:30 PM | Olympic Force | 6-2 | Bellingham United FC | Gordon Field |
| Saturday June 11 – 6:30 PM | Yakima United FC | 1-2 | South Sound FC | Marquette Stadium |
| Saturday June 11 – 6:30 PM | Spokane Shadow | 3-1 | Seattle Stars FC | Spokane Falls |
| Sunday June 12 – 7 PM | Olympic Force | 1-1 | Wenatchee FC | Gordon Field |
| Sunday June 12 – 3 PM | Bellingham United FC | 1-1 | Vancouver Victory FC | Civic Stadium |
| Saturday June 18 – 7 PM | Wenatchee FC | 1-2 | Seattle Stars FC | Apple Bowl |
| Saturday June 18 – 7:30 PM | Olympic Force | 3-3 | South Sound FC | Gordon Field |
| Saturday June 18 – 6 PM | Vancouver Victory FC | 3-1 | Yakima United FC | Harmony |
| Saturday June 18 – 6:30 PM | Spokane Shadow | 1-4 | Bellingham United FC | Spokane Falls |
| Sunday June 19 – 4 PM | South Sound FC | 0-1 | Seattle Stars FC | Curtis HS |
| Saturday June 25 – 6:30 PM | Yakima United FC | 2-1 | Olympic Force | Marquette Stadium |
| Sunday June 26 – 5 PM | Vancouver Victory FC | 1-0 | Wenatchee FC | Harmony |
| Sunday June 26 – 4 PM | South Sound FC | 5-2 | Yakima United FC | Harry Lang |
| Sunday June 26 – 6 PM | Seattle Stars FC | 4-2 | Bellingham United FC | French Field |

| Date – Time | Home | v. | Away | Venue |
| Thursday July 7 – 7 PM | Seattle Stars FC | 1-2 | Vancouver Victory FC | French Field |
| Friday July 8 – 8:30 PM | Yakima United FC | 4-0 | Wenatchee FC | Marquette Stadium |
| Sunday July 10 – 3 PM | Bellingham United FC | 2-0 | South Sound FC | Civic Stadium |
| Sunday July 10 – 5 PM | Wenatchee FC | 1-1 | Vancouver Victory FC | Apple Bowl |
| Saturday July 16 – 7 PM | Seattle Stars FC | 0-1 | Spokane Shadow | French Field |
| Saturday July 16 – 2 PM | Olympic Force | 5-6 | Yakima United FC | Gordon Field |
| Sunday July 17 – 3 PM | Bellingham United FC | 2-1 | Spokane Shadow | Civic Stadium |
| Sunday July 17 – 6 PM | Seattle Stars FC | 1-2 | Wenatchee United FC | French Field |
| Sunday July 17 – 6 PM | Vancouver Victory FC | 3-0 | Olympic Force | Harmony |
| Saturday July 23 – 7 PM | Vancouver Victory FC | 2-3 | Spokane Shadow | Harmony |
| Saturday July 23 – 6:30 PM | Yakima United FC | 1-2 | Bellingham United FC | Marquette Stadium |
| Sunday July 24 – 5 PM | Wenatchee FC | 0-6 | Spokane Shadow | Apple Bowl |
| Sunday July 24 – 4:30 PM | Olympic Force | 2-3 | Vancouver Victory FC | Gordon Field |
| Sunday July 24 – 4 PM | South Sound FC | 3-2 | Bellingham United FC | Harry Lang |
| Sunday July 24 – 7 PM | Seattle Stars FC | 1-0 | Yakima United FC | French Field |
| Saturday July 30 – 6:30 PM | Yakima United FC | 5-1 | Vancouver Victory FC | Marquette Stadium |
| Saturday July 30 – 6:30 PM | Spokane Shadow | 2-1 | South Sound FC | Spokane Falls |
| Sunday July 31 – 3 PM | Bellingham United FC | 4-3 | Seattle Stars FC | Civic Stadium |
| Sunday July 31 – 5 PM | Wenatchee FC | 6-0 | Olympic Force | Apple Bowl |

