2023 Evergreen Premier League Standings
I-5 Conference
| Club | Played | Points | Win | Loss | PK Win | PK Loss | GF | GA | GD |
| Bellingham United | 8 | 22 | 7 | 0 | 0 | 1 | 53 | 4 | +49 |
| Everett Jets | 8 | 17 | 5 | 2 | 1 | 0 | 43 | 7 | +36 |
| Vancouver Victory | 8 | 15 | 4 | 2 | 1 | 1 | 54 | 8 | +44 |
| Oly-Pen Force | 8 | 3 | 1 | 7 | 0 | 0 | 14 | 61 | -47 |
| Thurston County | 8 | 3 | 1 | 7 | 0 | 0 | 6 | 82 | -76 |
I-90 Conference
| Club | Played | Points | Win | Loss | PK Win | PK Loss | GF | GA | GD |
| Yakima United | 8 | 21 | 7 | 1 | 0 | 0 | 79 | 6 | +73 |
| Spokane Shadow | 8 | 21 | 7 | 1 | 0 | 0 | 27 | 6 | +21 |
| Leones de Seattle | 8 | 12 | 4 | 4 | 0 | 0 | 29 | 22 | +7 |
| Northstar | 8 | 6 | 2 | 6 | 0 | 0 | 19 | 35 | -16 |
| Seattle City | 8 | 0 | 0 | 8 | 0 | 0 | 1 | 86 | -85 |
