2022 Evergreen Premier League Standings
| EPLWA INTERSTATE 5 CONFERENCE | ||||||||
| Club | Played | Points | Win | Loss | Draw | GF | GA | GD |
| 1. Bellingham United | 10 | 23 | 7 | 1 | 2 | 27 | 12 | +15 |
| 2. Everett Jets | 10 | 19 | 6 | 3 | 1 | 25 | 12 | +13 |
| Vancouver Victory | 10 | 12 | 3 | 4 | 3 | 29 | 23 | +6 |
| Oly Town Artesians | 10 | 8 | 2 | 6 | 2 | 9 | 22 | -13 |
| Northstar Bellevue | 10 | 8 | 2 | 6 | 2 | 12 | 33 | -21 |
| EPLWA INTERSTATE 90 CONFERENCE | ||||||||
| Club | Played | Points | Win | Loss | Draw | GF | GA | GD |
| 1. WA Premier | 10 | 22 | 7 | 2 | 1 | 37 | 15 | +22 |
| 2. Yakima United | 10 | 19 | 6 | 3 | 1 | 29 | 20 | +9 |
| PacNW | 10 | 16 | 5 | 4 | 1 | 32 | 23 | +9 |
| Spokane Shadow | 10 | 12 | 3 | 4 | 3 | 16 | 25 | -9 |
| Oly-Pen Force | 10 | 3 | 1 | 9 | 0 | 11 | 42 | -31 |
Final regular season standings
1st tiebreaker: Total number of wins, 2nd tiebreaker: Head-to-head points, 3rd tiebreaker: Goal differential, 4th tiebreaker: Goals for
Â
2022 EPLWA Club Statistics
| Goal Scorer | Goals | Â | Goalkeeper | Shutouts |
| Ale Tomasi | 8 | Â | Hector Gutierrez | 4 |
| Eric Bunnell | 7 | Â | Â | Â |
| Richard Henderson | 3 | Â | Â | Â |
| Christian Caro | 3 | Â | Â | Â |
| Ivan Colin | 3 | Â | Â | Â |
| Thomas Watson | 1 | Â | Â | Â |
| Kaydin Wall | 1 | Â | Â | Â |
| Spencer Wolfe | 1 | Â | Â | Â |
| Goal Scorer | Goals | Â | Goalkeeper | Shutouts |
| Lamin Dampha | 4 | Â | Avary Olson | 3 |
| Sawyer Walthall | 3 | Â | Justin Huttinger | 1 |
| Fernando Tavares | 3 | Â | Â | Â |
| Sidat Trewally | 3 | Â | Â | Â |
| Arjun Gill | 2 | Â | Â | Â |
| Kalani Rienzi | 1 | Â | Â | Â |
| Lucas Meek | 1 | Â | Â | Â |
| Andrew Poretti | 1 | Â | Â | Â |
| Brian Guzman | 1 | Â | Â | Â |
| Sebastian Winn-Araneda | 1 | Â | Â | Â |
| Efren Martinez | 1 | Â | Â | Â |
| Manuel Segura | 1 | Â | Â | Â |
| Alex Day | 1 | Â | Â | Â |
| Adan Fernandez | 1 | Â | Â | Â |
| Goal Scorer | Goals | Â | Goalkeeper | Shutouts |
| Craig Johnson | 3 | Â | Lucas Hempen | 1 |
| Michael Divano | 2 | Â | Â | Â |
| Keeton Heggerness | 1 | Â | Â | Â |
| Jaisen Zurfluh | 1 | Â | Â | Â |
| Alejandro Peralta | 1 | Â | Â | Â |
| Jared Dubinsky | 1 | Â | Â | Â |
| Cole Jarrett | 1 | Â | Â | Â |
| Sam Erickson | 1 | Â | Â | Â |
| Goal Scorer | Goals | Â | Goalkeeper | Shutouts |
| Jesus Flores | 2 | Â | Sawyer Price | 1 |
| Sam Aguilar | 1 | Â | Jakob Rindler | 1 |
| Cole Dobson | 1 | Â | Â | Â |
| Isidro Prado-Huerta | 1 | Â | Â | Â |
| Alec Zimmerman | 1 | Â | Â | Â |
| Asa Moncivais | 1 | Â | Â | Â |
| Julius Nguyen | 1 | Â | Â | Â |
| NORTHSTAR BELLEVUE | ||||
| Goal Scorer | Goals | Â | Goalkeeper | Shutouts |
| Lazaro Vierrier | 4 | Â | Â | Â |
| Kante Hamidou | 2 | Â | Â | Â |
| Corneliu Iremie | 1 | Â | Â | Â |
| Roman Maltsev | 1 | Â | Â | Â |
| Ellein Castaneda Ruiz | 1 | Â | Â | Â |
| Goal Scorer | Goals | Â | Goalkeeper | Shutouts |
| Tyler Hardin | 5 | Â | Charlie Lanphier | 1 |
| Sean Sent | 4 | Â | Â | Â |
| Thomas Nguyen | 3 | Â | Â | Â |
| Chris Meyers | 3 | Â | Â | Â |
| Cameron Gardner | 2 | Â | Â | Â |
| Yeidar Zuluaga | 2 | Â | Â | Â |
| Jourdan Furukawa | 2 | Â | Â | Â |
| Ethan Conaty | 1 | Â | Â | Â |
| Richard Aman | 1 | Â | Â | Â |
| Effren Guardado | 1 | Â | Â | Â |
| Carlos Moate | 1 | Â | Â | Â |
| Chad Sovde | 1 | Â | Â | Â |
| Goal Scorer | Goals | Â | Goalkeeper | Shutouts |
| Chase Reidt | 4 | Â | Â | Â |
| Dawson Heuett | 1 | Â | Â | Â |
| Ian Schimandle | 1 | Â | Â | Â |
| Brayden Tucker | 1 | Â | Â | Â |
| RJ Stretch | 1 | Â | Â | Â |
| Caden Martin | 1 | Â | Â | Â |
| Goal Scorer | Goals | Â | Goalkeeper | Shutouts |
| Camelon Bain | 6 | Â | Â | Â |
| Brendan Leach | 3 | Â | Â | Â |
| Aidan Zadrozny | 3 | Â | Â | Â |
| Levan Zhividze | 3 | Â | Â | Â |
| Hunter Leach | 2 | Â | Â | Â |
| Timur Zhividze | 2 | Â | Â | Â |
| Cade Ficek | 2 | Â | Â | Â |
| Jairo Aguirre | 1 | Â | Â | Â |
| Jesse Riodil | 1 | Â | Â | Â |
| Aiden Flynn | 1 | Â | Â | Â |
| Jesten Zadrozny | 1 | Â | Â | Â |
| Tybalt Thornberry | 1 | Â | Â | Â |
| Goal Scorer | Goals | Â | Goalkeeper | Shutouts |
| Logan Oyama | 6 | Â | Brandon Locke | 1 |
| Micah Wenzel | 5 | Â | Jack Landreth | 1 |
| Drew Farnsworth | 4 | Â | Â | Â |
| Ryo Takeuchi | 3 | Â | Â | Â |
| Lincoln Schell | 2 | Â | Â | Â |
| James Del Carmen | 2 | Â | Â | Â |
| Alec LaBarge | 2 | Â | Â | Â |
| Theo Kostal | 2 | Â | Â | Â |
| Ian Cameron | 1 | Â | Â | Â |
| Adam Berg | 1 | Â | Â | Â |
| Luke Sloan | 1 | Â | Â | Â |
| Uriel Madrigal | 1 | Â | Â | Â |
| Kyle Revell | 1 | Â | Â | Â |
| Graham Hall | 1 | Â | Â | Â |
| Rainier Schlekewey | 1 | Â | Â | Â |
| Braeden Pryor | 1 | Â | Â | Â |
| Teagen Eldridge | 1 | Â | Â | Â |
| Austin Platt | 1 | Â | Â | Â |
| Andyn Maldonado | 1 | Â | Â | Â |
| Goal Scorer | Goals | Â | Goalkeeper | Shutouts |
| Gonzalo Frausto | 4 | Â | Luis Birrueta | 1 |
| Raymundo Mendez | 3 | Â | Â | Â |
| Nicolas Hernandez | 3 | Â | Â | Â |
| Luis Haro | 2 | Â | Â | Â |
| Cesar Rodriguez | 2 | Â | Â | Â |
| Missael Lopez | 2 | Â | Â | Â |
| Israel Gonzalez | 2 | Â | Â | Â |
| Gilberto Bautista | 2 | Â | Â | Â |
| Alejandro Guzman Gallegos | 1 | Â | Â | Â |
| Juan Mendoza | 1 | Â | Â | Â |
| Hector Valdovinos | 1 | Â | Â | Â |
| Isaiah Rojas | 1 | Â | Â | Â |
| Michael Raya | 1 | Â | Â | Â |
| Uriel Mendoz | 1 | Â | Â | Â |
