

The Evergreen Premier League of Washington (EPLWA) completed its third season of play at the end of July. Spokane Shadow won the league in 2014 and 2015. Vancouver Victory took the title this year.
Here are a few tables combining statistics for all three seasons (2014, 2015, 2016.) For the sake on continuity, WestSound FC’s stats (2014) have been credited to the club that took over for them in Bremerton, the Olympic Force (2015, 2016.)

Total Club Points (2014-2016)
| Club | Total Points |
| Spokane Shadow | 95 |
| Vancouver Victory | 82 |
| South Sound Shock | 79 |
| Bellingham United | 55 |
| Wenatchee FC | 50 |
| Yakima United | 45 |
| Seattle Stars | 40 |
| Olympic Force | 37 |
Total Club Wins (2014-2016)
| Club | Wins |
| Spokane Shadow | 30 |
| Vancouver Victory | 26 |
| South Sound Shock | 24 |
| Bellingham United | 17 |
| Wenatchee FC | 15 |
| Yakima United | 13 |
| Seattle Stars | 11 |
| Olympic Force | 11 |
Total Club Goals (2014-2016)
| Club | Goals |
| Spokane Shadow | 105 |
| Vancouver Victory | 91 |
| Bellingham United | 89 |
| Yakima United | 87 |
| South Sound Shock | 80 |
| Wenatchee FC | 78 |
| Olympic Force | 71 |
| Seattle Stars | 64 |

Leading Goal Scorers (2014-2016)
| Player | Goals |
| Tyler Bjork (Bham/Seattle) | 34 |
| Eleazar Galvan (Wenatchee) | 24 |
| Hector Valdovinos (Yakima) | 22 |
| Jesse Esquivel (Yakima) | 13 |
| Adam Talley (Spokane) | 13 |
| Mike Ramos (Spokane) | 11 |
| David Nilsen (Olympic) | 10 |
| Fernando Alvarez (Spokane) | 10 |
| JJ Schmeck (South Sound) | 9 |
| Izzy Deluna (Olympic) | 9 |

Leading Complete Match Shutout Goalkeepers (2014-2016)
| Goalkeeper | Complete Match Shutouts |
| Chris Kintz (South Sound) | 8 |
| Tony Watters (Spokane) | 6 |
| Andrew Glaesar (Spokane) | 4 |
| Evan Munn (South Sound) | 4 |
| Mauricio Sanchez (Wenatchee) | 3 |



2 Comments